Important Customer Notice: We will not ask for personal or account information during the login process or if we contact you by telephone. Please do not provide personal information if it is requested. Click here for more information on personal fraud protection.
Important Customer Notice: Debit Card transactions are temporarily restricted to PIN only transactions.

Please contact us at 620-767-5138 during business hours with questions. Click here for more information on personal fraud protection.

DEBIT CARD PHONE NUMBERS: For Debit Card issues please reference the phone numbers below:
        For disputes please call 844-202-5070
        For travel restrictions, lost, or declined card call 833-719-0353

CD Interest Rates

Annual Percentage Yield (APY) is effective as of 09/19/2024

Type of Account Annual
Percentage
Yield (APY)
Interest
Rate
Minimum
Balance

Interest
Compounding
Frequency

Interest
Availability
7 to 89 Day CD 0.37 0.37 2,500.00 None Maturity
3 Month CD 2.75 2.72 500.00 None Maturity
6 Month CD 3.20 3.16 500.00 Quarterly Quarterly
9 Month CD 3.20 3.16 500.00 Quarterly Quarterly
12 Month Jump Rate 3.20 3.16 500.00 Quarterly Quarterly
12 Month CD 3.40 3.36 500.00 Quarterly Quarterly
12 Month Special 4.00 3.94 10,000.00 Quarterly Quarterly
18 Month CD 3.40 3.36 500.00 Quarterly Quarterly
24 Month Jump Rate 3.30 3.26 500.00 Quarterly Quarterly
24 Month CD 3.50 3.46 500.00 Quarterly Quarterly
36 Month Jump Rate 3.45 3.41 500.00 Quarterly Quarterly
36 Month CD 3.65 3.60 500.00 Quarterly Quarterly
48 Month Jump Rate 3.55 3.50 500.00 Quarterly Quarterly
48 Month CD 3.75 3.70 500.00 Quarterly Quarterly
60 Month Jump Rate 3.65 3.60 500.00 Quarterly Quarterly
60 Month CD 3.85 3.80 500.00 Quarterly Quarterly

Substantial penalty for early withdrawal on time deposits
Fees may reduce earnings
Please contact any of our staff for further information

 

Member FDIC